<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Sonoma</title>
	<atom:link href="http://realestate.blogs.pressdemocrat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.blogs.pressdemocrat.com</link>
	<description>News and conversation about Sonoma County real estate</description>
	<lastBuildDate>Tue, 14 May 2013 21:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So. Co. median home price exceeds $400,000</title>
		<link>http://realestate.blogs.pressdemocrat.com/13061/so-co-median-home-price-exceeds-400000/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/13061/so-co-median-home-price-exceeds-400000/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:13:48 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=13061</guid>
		<description><![CDATA[Sonoma County’s median home price jumped above $400,000 in April for the first time in nearly five years.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/13061/so-co-median-home-price-exceeds-400000/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/13061/so-co-median-home-price-exceeds-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma County foreclosures fall to lowest level in six years</title>
		<link>http://realestate.blogs.pressdemocrat.com/13044/so-co-foreclosures-fall-to-lowest-level-in-six-years/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/13044/so-co-foreclosures-fall-to-lowest-level-in-six-years/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:02:09 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=13044</guid>
		<description><![CDATA[Sonoma County foreclosures have dropped to their lowest level in six years, a decrease attributed partly to a new state law regulating the practice. One hundred fifty-four homeowners lost houses and condominiums to foreclosure in the first quarter of the year, according to San Diego information service DataQuick. That was a decrease of 42.8 percent from the previous quarter and the lowest for any such period since 94 homes were lost in foreclosure auctions in the first quarter of 2007.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/13044/so-co-foreclosures-fall-to-lowest-level-in-six-years/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/13044/so-co-foreclosures-fall-to-lowest-level-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPS Real Estate acquires office in Petaluma</title>
		<link>http://realestate.blogs.pressdemocrat.com/13034/cps-real-estate-acquires-office-in-petaluma/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/13034/cps-real-estate-acquires-office-in-petaluma/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:26:58 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=13034</guid>
		<description><![CDATA[CPS Real Estate has expanded its operations in Petaluma, acquiring the CPS Golden Land Realty office there.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/13034/cps-real-estate-acquires-office-in-petaluma/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/13034/cps-real-estate-acquires-office-in-petaluma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales slow as fewer distressed properties come to market</title>
		<link>http://realestate.blogs.pressdemocrat.com/13022/home-sales-slow-as-distressed-properties-sharply-decline/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/13022/home-sales-slow-as-distressed-properties-sharply-decline/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:19:16 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=13022</guid>
		<description><![CDATA[Sonoma County home sales slowed markedly in January as the number of available short sale and foreclosure properties sharply declined.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/13022/home-sales-slow-as-distressed-properties-sharply-decline/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/13022/home-sales-slow-as-distressed-properties-sharply-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic index: December home prices rose 16.6 percent in county</title>
		<link>http://realestate.blogs.pressdemocrat.com/12997/corelogic-index-december-home-prices-rose-16-6-percent-in-county/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/12997/corelogic-index-december-home-prices-rose-16-6-percent-in-county/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:17:22 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=12997</guid>
		<description><![CDATA[Sonoma County home prices jumped 16.6 percent in December from a year earlier, according to a real estate information service that measures repeat home sales over time.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/12997/corelogic-index-december-home-prices-rose-16-6-percent-in-county/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/12997/corelogic-index-december-home-prices-rose-16-6-percent-in-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma County foreclosure activity falls to lowest level in nearly six years</title>
		<link>http://realestate.blogs.pressdemocrat.com/12987/sonoma-county-foreclosure-activity-falls-to-lowest-level-in-nearly-six-years/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/12987/sonoma-county-foreclosure-activity-falls-to-lowest-level-in-nearly-six-years/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:47:39 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=12987</guid>
		<description><![CDATA[Sonoma County foreclosure proceedings fell to their lowest level in nearly six years at the end of 2012, even as short sales became the primary way that distressed homeowners surrendered their homes.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/12987/sonoma-county-foreclosure-activity-falls-to-lowest-level-in-nearly-six-years/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/12987/sonoma-county-foreclosure-activity-falls-to-lowest-level-in-nearly-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma County rents level off; analyst points to rising home sales</title>
		<link>http://realestate.blogs.pressdemocrat.com/12975/sonoma-county-rents-level-off-analyst-point-to-rising-home-sales/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/12975/sonoma-county-rents-level-off-analyst-point-to-rising-home-sales/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:54:23 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=12975</guid>
		<description><![CDATA[Sonoma County apartment rents leveled off late last year, part of a national hiatus that a real estate information company attributed to increased demand for single-family homes.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/12975/sonoma-county-rents-level-off-analyst-point-to-rising-home-sales/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/12975/sonoma-county-rents-level-off-analyst-point-to-rising-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area posts 32 percent jump in home prices</title>
		<link>http://realestate.blogs.pressdemocrat.com/12968/bay-area-posts-32-percent-jump-in-home-prices/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/12968/bay-area-posts-32-percent-jump-in-home-prices/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:19:22 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[Sold homes]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=12968</guid>
		<description><![CDATA[Bay Area home prices in December soared 32 percent from a year earlier, the biggest such increase in a quarter century.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/12968/bay-area-posts-32-percent-jump-in-home-prices/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/12968/bay-area-posts-32-percent-jump-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>County home sales reach $2.5 billion, as sales grow for more-costly properties</title>
		<link>http://realestate.blogs.pressdemocrat.com/12944/county-home-sales-reach-2-5-billion-as-sales-grow-for-more-costly-properties/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/12944/county-home-sales-reach-2-5-billion-as-sales-grow-for-more-costly-properties/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:46:10 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[Sold homes]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=12944</guid>
		<description><![CDATA[Buyers in 2012 purchased $2.5 billion worth of Sonoma County houses and condominiums, the most money spent in six years.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/12944/county-home-sales-reach-2-5-billion-as-sales-grow-for-more-costly-properties/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/12944/county-home-sales-reach-2-5-billion-as-sales-grow-for-more-costly-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best October home sales, lowest rate of foreclosures, in four years.</title>
		<link>http://realestate.blogs.pressdemocrat.com/12925/best-october-home-sales-lowest-rate-of-foreclosures-in-four-years/</link>
		<comments>http://realestate.blogs.pressdemocrat.com/12925/best-october-home-sales-lowest-rate-of-foreclosures-in-four-years/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:11:55 +0000</pubDate>
		<dc:creator>Real.Estate</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://realestate.blogs.pressdemocrat.com/?p=12925</guid>
		<description><![CDATA[Sonoma County home sales remained strong in October, even as the portion of foreclosure sales fell to its lowest level in at least four years.&#8230; <a href="http://realestate.blogs.pressdemocrat.com/12925/best-october-home-sales-lowest-rate-of-foreclosures-in-four-years/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://realestate.blogs.pressdemocrat.com/12925/best-october-home-sales-lowest-rate-of-foreclosures-in-four-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
